All Accounts | |
---|---|
Service | Fee |
Return Mail Fee | $5 per item |
Overnight Check Delivery | $25 |
Stale Dated 180 Days Void Check Fee for Un-cashed Check | $50.00 |
Equities Accounts | |
---|---|
Service | Fee |
T-Bills | $50 |
Hardcopy Statement/Confirmation Postage & Handling Fee | $1 per page |
Transfer and Ship (Physical Certificate) | $500 per certificate + overnight fee |
Physical Certificate Deposit | $500 per certificate |
DWAC Transactions | $150 per settled transaction |
DRS Transfers (Book Entry Held at the Agent) | $25 per issue (incoming or outgoing) |
DRS Transfer Reject | $100 |
DTC Free Receive or Deliver | $25 per issue |
Receiving Wires | $0 |
Sending Wires – Equities Account | $25 |
Sending Wires – International Account | $35 |
DTC Free Receive or Deliver | $25 per issue |
Outgoing Account Transfer | $125 |
International Overnight Delivery | $45 |
Alphatrade IRA Account Annual Fee | $35 |
Alphatrade IRA Account Termination | $50 |
Restricted Security Processing Fee | $500 per issue |
Returned Check | $25 |
Returned ACH | $25 |
Legal Transfers | $50 per issue |
Options Exercise/Assignment | $14.95 |
Early Assignment/Early Exercises | $1.50 per contract ($5.95 min) |
Voluntary Tenders | $50 |
Mandatory Corporate Actions | $20 |
Maturities, Redemptions, Calls | $20 |
Margin/Risk Liquidation | $75 |
Option Liquidation | $75 |
Limited Partnership/Non-Standard Asset Re-registration Fee | $150 per issue |
Limited Partnership/Non-Standard Asset Custody Fee | $100 per issue |
Stop Payment Fee | $25 |
Short Debit Fees | Fees Vary |
Broker Assisted Transaction | $0 |
Non-transferable and/or Worthless Security $25 per CUSIP per year | $25 per CUSIP per year |
Inactivity Fee |
$50 per year
(FREE if account meets minimum activity) |
Account Service Fee |
$149.95 per month* for per-share, per-trade (funded prior to 3/3/2017) or unbundled accounts (FREE for ECP GO and ECP SELECT Pricing Plans) (FREE if account meets minimum activity) |
Futures Accounts | |
---|---|
Service | Fee |
T-Bills | $10 |
Hardcopy Statement/Confirmation Postage & Handling Fee | $1 per copy |
External Transfer | $25 |
Receiving Wires | $0 |
Sending Wires from a Futures Account | $25 |
Sending Wires from an International Futures Account | $35 |
Deliveries | $150 per contract + any applicable delivery costs and exchange fees |
Extensions | $20 |
Futures IRA Fees | See fee schedule included with Futures IRA application |
Futures Returned Check | $25 |
Delivery Liquidation | $75 |
Margin/Risk Liquidation | $75 |
Broker Assisted Transaction | $0 |
xercise/Assignment/Expiration | $1.50 per contract + any applicable exchange and regulatory fees. |
Inactivity Fee |
$50 per year
(FREE if account meets minimum activity) |
Account Service Fee |
$149.95 per month* for per-share, per-trade (funded prior to 3/3/2017) or unbundled accounts (FREE for ECP GO and ECP SELECT Pricing Plans) (FREE if account meets minimum activity) |
Alphatrade Platform Software
(Alphatrade Platform features and functions are accessible and usable by brokerage customers without any additional charges. However, it's important to note that certain commission plans may include fees, but these fees will only apply if minimum account activity thresholds are not met. In such cases, the charges are related to inactivity and should not be confused with fees for accessing or using the software.)
Alphatrade Platform Features | With ECP GO, ECP SELECT, $5 Per-Trade Equities or $1.50 Single-Tier Futures Brokerage Account | Brokerage Accounts on other Equities or Futures Commission Plans | Without Brokerage Account** |
---|---|---|---|
Alphatrade platform (base version) |
FREE | FREE
(if account meets minimum activity) $149.95 / month* (if not) |
$99.99 / month $199.99 for professionals |
RadarScreen®– Real-time market monitoring tool |
FREE | FREE | FREE |
Portfolio Maestro® – Portfolio-level strategy back-testing tool |
FREE | FREE | $59.95 / month |
OptionStation® Pro – Options analysis platform |
FREE | FREE | FREE |
Subscribe Now |
*As of December 1, 2019.
**The Alphatrade analysis software platform, which can be used solely for charting and analysis, including back-testing of investment strategies, is offered by our affiliate, Alphatrade Technologies, Inc., a software technology company.