As a result of market volatility, margin rates can be modified at any given moment, and the posted rates may not represent real-time margin requirements. The information provided is sourced from what Alphatrade considers to be reliable. However, Alphatrade is not liable for any errors or omissions in the information. If your account incurs a margin call, you are required to meet it on the same day. Please be aware that margins are subject to potential changes or revisions without prior notice. For the latest rate information or any inquiries about your account status, feel free to contact the trade desk for assistance.
Description | Root Symbol | Initial Margin | Maint. Margin | Day Trading Rate |
---|---|---|---|---|
Indexes | ||||
E-MINI S&P 500 | ES | $12,100 | $11,000 | 25% of initial |
E-MINI MIDCAP 400 | EMD | $14,850 | $13,500 | NONE |
E-MINI NASDAQ 100 | NQ | $17,600 | $16,000 | 25% of initial |
MINI RUSSELL 2000 (CME) | RTY | $7,150 | $6,500 | 25% of initial |
MINI DOW JONES ($5) | YM | $9,900 | $9,000 | 25% of initial |
MICRO ES | MES | $1,210 | $1,100 | 25% of initial |
MICRO NQ | MNQ | $1,760 | $1,600 | 25% of initial |
MICRO RUSSELL | M2K | $715 | $650 | 25% of initial |
MICRO YM | MYM | $990 | $900 | 25% of initial |
NIKKEI ($ BASED) (CME) | NK | $8,250 | $7,500 | NONE |
VIX | VX | $13,750 | $12,500 | NONE |
MINI VOLATILITY INDEX | VXM | $1,375 | $1,250 | NONE |
CME BITCOIN FUTURES | BTC | $71,885 | $65,350 | NONE |
BAKKT BITCOIN MONTHLY FUTURES CONTRACT | BTM | $15,180 | $13,800 | NONE |
Eurex | ||||
DAX | FDAX | €39,138 | €39,138 | NONE |
MINI-DAX | FDXM | €7,838 | €7,838 | NONE |
DJ STOXX 50 INDEX | FESX | €4,185 | €4,185 | NONE |
DJ STOXX 600 BANKS | FSTB | €873 | €873 | NONE |
DJ STOXX 600 INDST G&S | FSTG | €3,641 | €3,641 | NONE |
EURO-SCHATZ | FGBS | €255 | €255 | NONE |
EURO-BOBL | FGBM | €976 | €976 | NONE |
EURO-BUND | FGBL | €2,470 | €2,470 | NONE |
EURO-OAT | FOAT | €2,321 | €2,321 | NONE |
EURO-BUXL | FGBX | €7,469 | €7,469 | NONE |
DJ STOXX 600 UTILITY | FSTU | €1,514 | €1,514 | NONE |
EURONEXT LIFFE | ||||
FTSE 100 INDEX FUTURES | LZ | £3,582 | £3,261 | NONE |
THREE MONTH EURO (EURIBOR) INTEREST RATE FUTURES | LT2 | €149 | €135 | NONE |
THREE MONTH STERLING (SHORT STERLING) INTEREST RATE FUTURES | LL | £204 | £185 | NONE |
THREE MONTH EURO SWISS FRANC INTEREST RATE FUTURES | LF2 | CHF 271 | CHF 246 | NONE |
LONG GILT FUTURES | LJ | £2,420 | £2,200 | NONE |
MEDIUM GILT FUTURES | H | £1,199 | £1,090 | NONE |
SHORT GILT FUTURES | G | £858 | £780 | NONE |
LONDON COCOA FUTURES | CC3 | £1,749 | £1,590 | NONE |
LONDON ROBUSTA COFFEE FUTURES | RC | $957 | $870 | NONE |
WHITE SUGAR FUTURES | CW | £1,540 | £1,400 | NONE |
EUA FUTURES | ECF | £4,400 | £4,000 | NONE |
CURRENCIES (CME) | ||||
AUSTRALIAN DLR. | AD | $1,760 | $1,600 | 50% of initial |
BRITISH POUND | BP | $2,970 | $2,700 | 50% of initial |
CANADIAN DLR. | CD | $1,210 | $1,100 | 50% of initial |
EURO CURRENCY | EC | $2,200 | $2,000 | 50% of initial |
JAPANESE YEN | JY | $2,750 | $2,500 | 50% of initial |
MEXICAN PESO | MP1 | $1,540 | $1,400 | 50% of initial |
NEW ZEALAND DLR. | NE1 | $1,595 | $1,450 | 50% of initial |
SWISS FRANC | SF | $3,630 | $3,300 | 50% of initial |
DOLLAR INDEX (ICE) | DX | $2,090 | $1,900 | 50% of initial |
MINI EURO | E7 | $1,100 | $1,000 | 50% of initial |
MINI YEN | J7 | $1,375 | $1,250 | 50% of initial |
E-MICRO AUD/USD | M6A | $176 | $160 | NONE |
E-MICRO GBP/USD | M6B | $297 | $270 | NONE |
E-MICRO EUR/USD | M6E | $220 | $200 | NONE |
INTEREST RATES (CBOT) | ||||
30-YR T-BOND | US | $4,400 | $4,000 | 50% of initial |
Ultra 30-YR T-BOND | UB | $8,690 | $7,900 | 50% of initial |
10-YR T-NOTE | TY | $1,375 | $1,250 | 50% of initial |
Ultra 10-YR NOTE | TEN | $2,255 | $2,050 | 50% of initial |
5-YR T-NOTE | FV | $605 | $550 | 50% of initial |
2-YR T-NOTE | TU | $330 | $300 | 50% of initial |
EURODOLLAR (CME) | ED | $248 | $225 | NONE |
METALS | ||||
GOLD (COMEX) | GC | $11,000 | $10,000 | 50% of initial |
SILVER (COMEX) | SI | $15,400 | $14,000 | 50% of initial |
COPPER (COMEX) | HG | $4,620 | $4,200 | 50% of initial |
PALLADIUM (NYMEX) | PA | $29,700 | $27,000 | 50% of initial |
PLATINUM (NYMEX) | PL | $3,630 | $3,300 | 50% of initial |
MICRO GOLD (COMEX) | MGC | $1,100 | $1,000 | NONE |
E-MICRO SILVER (COMEX) | SIL | $3,080 | $2,800 | NONE |
MINI GOLD (ICE) | YG | $3,087 | $2,806 | NONE |
MINI SILVER (ICE) | YI | $2,701 | $2,455 | NONE |
ENERGIES | ||||
CRUDE OIL (NYMEX) | CL | $4,978 | $4,525 | 50% of initial |
NATURAL GAS (NYMEX) | NG | $3,465 | $3,150 | 50% of initial |
HEATING OIL (NYMEX) | HO | $4,400 | $4,000 | 50% of initial |
RBOB GASOLINE (NYMEX) | RB | $4,950 | $4,500 | 50% of initial |
BRENT CRUDE OIL (ICE) | BRN | $4,620 | $4,200 | 50% of initial |
LOW SULPHUR GASOIL (ICE) | ULS | $3,521 | $3,201 | NONE |
E-MINY CRUDE OIL (NYMEX) | QM | $2,489 | $2,263 | 50% of initial |
E-MINY NATURAL GAS (NYMEX) | QN | $867 | $788 | 50% of initial |
E-MINY HEATING OIL (NYMEX) | QH | $2,200 | $2,000 | 50% of initial |
E-MINY RBOB GASOLINE (NYMEX) | QU | $2,475 | $2,250 | 50% of initial |
AGRICULTURE (CBOT) | ||||
WHEAT | W | $1,980 | $1,800 | NONE |
HARD RD WINTER WHEAT | KW | $1,925 | $1,750 | NONE |
CORN | C | $1,430 | $1,300 | NONE |
OATS | O | $990 | $900 | NONE |
SOYBEANS | S | $3,025 | $2,750 | NONE |
SOYBEAN OIL | BO | $1,485 | $1,350 | NONE |
SOYBEAN MEAL | SM | $2,255 | $2,050 | NONE |
ROUGH RICE | RR | $2,145 | $1,915 | NONE |
MILK (CME) | DA | $1,650 | $1,500 | NONE |
BUTTER (CME) | CB | $1,320 | $1,200 | NONE |
MINI WHEAT | YW | $396 | $360 | NONE |
MINI CORN | YC | $286 | $260 | NONE |
MINI SOYBEANS | YK | $605 | $550 | NONE |
MEATS (CME) | ||||
LEAN HOGS | LH | $1,980 | $1,800 | NONE |
LIVE CATTLE | LC | $1,980 | $1,800 | NONE |
FEEDER CATTLE | FC | $3,713 | $3,375 | NONE |
SOFTS (ICE) | ||||
COFFEE | KC | $4,455 | $4,050 | NONE |
COTTON | CT | $2,915 | $2,650 | NONE |
FROZEN OJ | OJ | $1,386 | $1,260 | NONE |
COCOA | CC | $2,090 | $1,900 | NONE |
SUGAR #11 | SB | $1,047 | $952 | NONE |
OTHER | ||||
LUMBER (CME) | LB | $6,600 | $6,000 | NONE |
The day trade rate applies to U.S. Equity Index Futures, select Currency, Energy, Metals, and Interest Rate contracts, and it is valid from 8:00 a.m. to 4 p.m. ET, Monday through Friday. To engage in day trading, a stop order is mandatory, limiting the risk to no more than half of the day trade rate. For instance, if the initial margin for E-mini S&P is $13,200, the day trade rate would be one quarter, which is $3,300. To manage risk, the stop order should not risk more than half of the day trade rate, equivalent to approximately $1,650 in dollar terms. This corresponds to around 33 points, or 33 dollars, in the ES index, serving as the maximum allowed stop. It's essential for clients to maintain their positions above the initial overnight margin or close them before the day trade rate period concludes. For further information, clients are advised to reach out to the trade desk to get additional details.
SPAN margins may be applied. Margins required may vary from the published rates.
By engaging in trading on margin, also known as "leveraging" or "gearing," within your futures account, you explicitly acknowledge and consent that Alphatrade retains the right, at its sole discretion and without prior notice to you, to implement a margin call and liquidate your account partially or entirely. This action will be taken to address the margin call and offset any debit item or debit balance in your account or to reduce or eliminate leveraging. Furthermore, you understand and agree that Alphatrade has the authority, at its sole discretion and without notifying you, to liquidate any delivery month contract in your account to minimize or prevent delivery-related risks. This liquidation may take place five or more days, depending on the specific contract and Alphatrade's subjective risk assessment, before the delivery date.
Trading futures carries inherent risks and may not be suitable for all investors. The potential for losses in futures trading can be significant. As such, it is crucial to thoroughly assess whether engaging in such trading aligns with your financial situation. It is essential to note that nothing on this webpage should be interpreted as a suggestion to purchase or sell futures contracts or as investment advice. The decision to participate in futures trading should be made after careful consideration and evaluation of your individual circumstances.
https://www.nfa.futures.org/investors/investor-advisory.htmlMoreover, the Commodity Futures Trading Commission ("CFTC") has launched a Virtual Currency Resource Web Page explicitly designed to educate and provide the public with comprehensive information about this subject and the associated risks. For more details from the CFTC, please refer to the link below.
http://www.cftc.gov/bitcoin/index.html